F1
PERFOMANCE PARAGLIDER LEAGUE@ROUND18 F1FINAL@@REPORT
| RANK | NAME | GULIDER | @ | POINT | F1POINT |
| 1 | ΞΛKρ | BONANZA | GIN | 1000 | 1000 |
| 2 | ²‘MV | VERTEX | NOVA | 986 | 986 |
| 3 | ιΨTόq | SIGMA4 | ADVANCE | 830 | 830 |
| 4 | ίά²κ | VENTUS | SWING | 825 | 825 |
| 5 | VμC | VERTEX | NOVA | 810 | 810 |
| 6 | k΄Ί | QUARK | WINDTECH | 797 | 797 |
| 7 | ‘£¬M | TARGET | PRODESIGN | 791 | 791 |
| 8 | ΨΊε | FUSION | AIRWAVE | 781 | 781 |
| 9 | μCNη | BAGIRA | APCO | 777 | 777 |
| 10 | Όcμγ² | VENTUS2 | SWING | 771 | 771 |
| 11 | av | | | 765 | 765 |
| 12 | ¬ΡOΆ | OXYGEN | FREEX | 752 | 752 |
| 13 |
m | BLUES | UP | 748 | 748 |
| 14 | qFό | BONANZA | GIN | 718 | 718 |
| 15 | ΌRaχ | RESPONSE | EDEL | 578 | 578 |
| 15 | F‘R° | BONANZA | GIN | 578 | 578 |
| 17 | caz | MISTRAL | SWING | 506 | 506 |
| 17 | Ί{Οq | ASTRAL | SWING | 506 | 506 |
| 17 | c~ρ | TARGET | PRODESIGN | 506 | 506 |
| 20 | cθq | BONANZA | GIN | 305 | 305 |
| 20 | n粫 | KRONOS | WINDTECH | 305 | 305 |
| 20 | Όcυ | KENA | WINDTECH | 305 | 305 |
| 20 | ΊNη | PROTON | OZONE | 305 | 305 |
| 20 | ’vΓΊ | PROTON | OZONE | 305 | 305 |
| 20 | ‘TΊ | ALTO | AIRWAVE | 305 | 305 |
| 20 | ¬μvY | EPSILON3 | ADVANCE | 305 | 305 |
| 20 | γc[ | VERTEX | NOVA | 305 | 305 |
| 20 | {{εγ | RESPONSE | EDEL | 305 | 305 |
| 20 | Χμq | B5-VT | FLIGHT DESIGN | 305 | 305 |
| 30 | gμͺρ | BLUES | UP | 289 | 289 |
| 31 | {Ί[ρ | RESPONSE | EDEL | 253 | 253 |
| 32 | μΊαΑ | QUARK | WINDTECH | 233 | 233 |
| 32 | gcTv | SPARK | FREEX | 233 | 233 |
| 32 | ϋ΄² | KENA | WINDTECH | 233 | 233 |
| 32 | ΌcRIq | BLUES | UP | 233 | 233 |
| 32 | ¬Όκ | SIGMA4 | ADVANCE | 233 | 233 |
| 32 | [Jόγq | TARGET | PRODESIGN | 233 | 233 |
| 32 | ΌΊ_V | QUARK | WINDTECH | 233 | 233 |
| 32 | ’μη | BLUES | UP | 233 | 233 |
| 40 | ΊKκ | | | 152.5 | 153 |
| 40 | ςtN | BONANZA | GIN | 152.5 | 153 |
| 40 | ·RFF | SIGMA4 | ADVANCE | 152.5 | 153 |
| 43 | ΰXGV | SIGMA4 | ADVANCE | 49 | 49 |
| 43 | ¬}΄ε | VENTUS | SWING | 49 | 49 |
| 43 | ͺqΆb | X-REY | NOVA | 49 | 49 |
| 43 | |{j | QUARK | WINDTECH | 49 | 49 |
| 43 | ½Σ³κ | X-RAY | NOVA | 49 | 49 |
| 43 | ΄Rν | ASTRAL | SWING | 49 | 49 |
| 43 | cϋ³² | SIGMA4 | ADVANCE | 49 | 49 |
| 43 | ͺcΈ | VENTUS2 | SWING | 49 | 49 |
| 43 | XqV | BONANZA | GIN | 49 | 49 |
| 43 | Ξμ~κ | VENTUS | SWING | 49 | 49 |
| 43 | ηβΆj | PROTON | OZONE | 49 | 49 |
| 43 | ΞΨxυ | SIERRA | APCO | 49 | 49 |
| 43 | FΰVκ¬ | SIGMA4 | ADVANCE | 49 | 49 |
| 43 | ²XΨ^α | SIGMA4 | ADVANCE | 49 | 49 |
| 43 | ²‘v | VENTUS | SWING | 49 | 49 |
| 58 | ΄³δθ | BLUES | UP | 24.5 | 25 |
| 59 | Rcρη | VENTUS | SWING | 22 | 22 |
| 59 | Eί²₯ | FUTURA | APCO | 22 | 22 |
| 59 | Jμλl | SABER | EDEL | 22 | 22 |
| 62 | ·cCκ | VERTEX | NOVA | 0 | 0 |
| 62 | ΰ{\χ | BONANZA | GIN | 0 | 0 |
| 62 | kNk | TARGET | PRODESIGN | 0 | 0 |
| 62 | {cSχ | RESPONSE | EDEL | 0 | 0 |
| 62 | nΣΎ | SPARK | FREEX | 0 | 0 |
| 62 | iμrK | SIGMA4 | ADVANCE | 0 | 0 |
| 62 | |Ξ³κ | BONANZA | GIN | 0 | 0 |
| 62 | ΐTΊ | VENTUS | SWING | 0 | 0 |
| 62 | ²XΨόq | MISTRAL | SWING | 0 | 0 |
| 62 | βcΗ | TARGET | PRODESIGN | 0 | 0 |
| 62 | gμ³ | KENA | WINDTECH | 0 | 0 |
| 62 | ΫRN | VERTEX | NOVA | 0 | 0 |
| 62 | ΄³a | RESPONSE | EDEL | 0 | 0 |
| 62 | cj | QUARK | WINDTECH | 0 | 0 |
| 62 | EΨS‘ | VENTUS2 | SWING | 0 | 0 |
BACK@
|