F1
PERFOMANCE PARAGLIDER LEAGUE@ROUND15 ιpOC_[Jbv@@REPORT
TASK1@10.0km@Xs[h TASK2@15.2km@Xs[h@
| RANK | NAME | GULIDER | @ | POINT | F1POINT |
| 1 | ·cCκ | VERTEX | NOVA | 1890 | 1000 |
| 2 | ίά²κ | VENTUS | SWING | 1660 | 878 |
| 3 | ΰXGV | SIGMA4 | ADVANCE | 1442 | 763 |
| 4 | ²‘@v | VENTUS | SWING | 1427 | 755 |
| 5 | x~Mξ | VERTEX | NOVA | 1407 | 744 |
| 6 | μΊ@αΑ | QUARK | WINDTECH | 1390 | 735 |
| 7 | c~ρ | TARGET | PRODESIGN | 1376 | 728 |
| 8 | ‘TΊ | ALTO | AIRWAVE | 1347 | 713 |
| 9 | ͺc@Έ | VENTUS2 | SWING | 1342 | 710 |
| 10 | ·RFF | SIGMA4 | ADVANCE | 1308 | 692 |
| 11 | Rcρη | VENTUS | SWING | 1293 | 684 |
| 12 | πδίv | VERTEX | NOVA | 1290 | 683 |
| 13 | HΓ[q | SPARK | FREEX | 1285 | 680 |
| 14 | k΄@Ί | QUARK | WINDTECH | 1273 | 674 |
| 15 | Όcμγ² | VENTUS2 | SWING | 1272 | 673 |
| 16 | Φͺ@ | SPARK | FREEX | 1266 | 670 |
| 17 | FΰVκ¬ | SIGMA4 | ADVANCE | 1263 | 668 |
| 18 | Ξμ~κ | VENTUS | SWING | 1259 | 666 |
| 19 | ΰ{\χ | BONANZA | GIN | 1251 | 662 |
| 20 | cθq | BONANZA | GIN | 1238 | 655 |
| 21 | ci | OXYGEN | FREEX | 1232 | 652 |
| 22 | ²XΨό | MISTRAL | SWING | 1221 | 646 |
| 23 | Eί²₯ | FUTURA | APCO | 1214 | 642 |
| 24 | caz | MISTRAL | SWING | 1173 | 621 |
| 25 | ²XΨ³° | SIGMA4 | ADVANCE | 1103 | 584 |
| 26 | ΌcRIq | BLUES | UP | 1102 | 583 |
| 27 | rcKμ | XYON | NOVA | 1044 | 552 |
| 28 | ΨFv | WILLWOO | @ | 961 | 508 |
| 29 | ε]’q | SOUL | UP | 875 | 463 |
| 30 | ξ_V | ELECTORN | OZONE | 809 | 428 |
| 31 | ΄Rν | ASTRAL | SWING | 774 | 410 |
| 32 | ΰRvόq | SABER | EDEL | 745 | 394 |
| 33 | ΊNη | A6 | FLIGHT DESIGN | 685 | 362 |
| 33 | YcF | FUTURA | APCO | 685 | 362 |
| 35 | βcΗl | VERTEX | NOVA | 659 | 349 |
| 36 | ¬Όs | BLUES | UP | 657 | 348 |
| 37 | ΊRbόq | FUTURA | APCO | 626 | 331 |
| 38 | ά\cκ | SIGMA4 | ADVANCE | 623 | 330 |
| 39 | ΐTΊ | VENTUS | SWING | 593 | 314 |
| 40 | CV΄TV | SOUL | UP | 564 | 298 |
| 41 | L£τΆ | FUTURA | APCO | 524 | 277 |
| 42 | ΄³δθ | BLUES | UP | 516 | 273 |
| 43 | WΛO | SABER | EDEL | 452 | 239 |
| 44 | Ι‘^κ | XYON | NOVA | 312 | 165 |
| 45 | ©Rκj | KENA | WINDTECH | 308 | 163 |
| 46 |
@m | BLUES | UP | 221 | 117 |
| 47 | ΰΪ@Ξ | SIGMA4 | ADVANCE | 74 | 39 |
BACK@
|