F1
PERFOMANCE PARAGLIDER LEAGUE@ROUND8 ”’”næˆÆƒŒƒfƒB[ƒXƒJƒbƒv@@REPORT
TASK1@ƒXƒs[ƒhƒ‰ƒ“@7.4km
| RANK | NAME | GULIDER | @ | POINT | F1POINT |
| 1 | “‡“cˆèŽq | BONANZA | GIN | 1000 | 1000 |
| 2 | —é–Ø—T”üŽq | SIGMA‚S | ADVANCE | 817 | 817 |
| 3 | ‘Žq—F”ü | BONANZA | GIN | 805 | 805 |
| 4 | 죂䂩‚è | BONANZA | GIN | 508 | 508 |
| 5 | “c’†‰ëŽq | XYON | NOVA | 339 | 339 |
| 5 | ˆäã–¾”ü | X-REY | NOVA | 339 | 339 |
| 5 | ‹{“üŒb”ü | FUSION | AIRWAVE | 339 | 339 |
| 8 | ²“¡—SŽq | FLAIR | FREEX | 127 | 127 |
| 8 | —é–Ø‚ß‚®‚Ý | AXON | NOVA | 127 | 127 |
| 10 | ¬–¼–ØLŽ} | XYON | FREEX | 42 | 42 |
| 10 | ì’n•xŽmŒ© | VERTEX | NOVA | 42 | 42 |
| @ | Œã“¡–MŽq | SABER | EDEL | 0 | 0 |
| @ | “¡£—R”üŽq | BLUES | UP | 0 | 0 |
| @ | ¼“c—R‹IŽq | BLUES | UP | 0 | 0 |
| @ | ‘DŒËÆŽq | SIGMA3 | ADVANCE | 0 | 0 |
| @ | “‚èD”ü | X-REY | NOVA | 0 | 0 |
| @ | ‘ºŽRŒb”üŽq | FUTURA | APCO | 0 | 0 |
| @ | –،˗ώq | SABER | EDEL | 0 | 0 |
| @ | ´…KŽq | SOUL | UP | 0 | 0 |
| @ | ”Œ´‹IŽq | SOUL | UP | 0 | 0 | | @ | –{“c‰Á‘ãŽq | AXON | NOVA | 0 | 0 |
| @ | ó—˜^‹IŽq | FOCUS | NOVA | 0 | 0 |
| @ | ²“¡Œb”üŽq | BOLERO | GIN | 0 | 0 |
| @ | ¡“c‰ëŽq | QUARK | WINDTECH | 0 | 0 |
| @ | oŒûˆèŽq | BONANZA | GIN | 0 | 0 |
BACK@ |